Skip to main content

Yeti Cycles SB115 Frame Only

Yeti Cycles SB115 Frame Only
This item is currently not available.

Details

It's time to recalibrate your gray matter with what's happening in racing today. All it takes is "it's on!" ­– number plates not required. Born to naturally crush the climbs, the SB115 is evolved. Deft on the downs. Designed to race. Built to rally.

Geometry

Geometry Chart:
SIZESMALLMEDIUMLARGEX-LARGE
A SEAT TUBE LENGTH (mm) 393 419 457 495
B EFF. TOPTUBE LENGTH (mm) 577.6 606.1 631.3 658.2
C HEADTUBE ANGLE 67.5 67.5 67.5 67.5
D EFF. SEAT TUBE ANGLE 74 74 74 74
E CHAINSTAY LENGTH (mm) 440.7 440.7 440.7 440.7
E WHEELBASE (mm) 1131 1160 1186 1214.1
F ESTIMATED BB HEIGHT (mm) 341.9 341.9 341.9 341.9
G STANDOVER (mm) 734.5 733.8 734 734.9
H HEADTUBE LENGTH (mm) 96.2 107 123.2 144.7
I AXLE TO CROWN (mm) 544 544 544 544
J OFFSET (mm) 44 44 44 44
K STACK (mm) 603.7 613.8 628.9 649
L REACH (mm) 404.5 429.6 449.6 469.5
M FRONT CENTER (mm) 690.3 719.3 745.4 773.4
N VERTICAL FORK TRAVEL (mm) 120.1 120.1 120.1 120.1
Sizes:
Small 155 cm - 170 cm
Medium 165 cm - 180 cm
Large 178 cm - 191 cm
X-Large 185 cm - 201 cm

Specs

Frame TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle.
Fork 130mm suspension
Rear Shock FOX FACTORY FLOAT DPS
Wheels 29-inch
Axles 148x12mm
Bottom Bracket BB92
Seatpost 30.9mm

* Subject to change without notice.